Feats represent special tricks or abilities a character has acquired through training, luck, or as a quirk of his birth. They grant characters abilities that others lack, giving them an edge in the right situation. While some feats specifically interact with a PC's race or class, most are available to anyone who meets the prerequisites.
| Feat | Prerequisites | Benefits | |
|---|---|---|---|
| Aberrant Tumor | Aberrant bloodline | Gain a tumor familiar | |
| Ability Focus | Special attack | Add +2 to the DC for all saving throws against selected special attack | |
| Abundant Revelations | Mystery class feature | Use a single revelation more times each day | |
| Accursed | Carry a curse or have the Cursed Birth background | Gain SR 5 + character level | |
| Accursed Hex | Hex class feature | Target a creature with a hex a second time that day if it made its save the first time | |
| Accursed HexM | Accursed Hex | Target Accursed Hex must roll second save twice and take lower result | |
| Acrobatic | — | +2 bonus on Acrobatics and Fly checks | |
| AcrobaticM | Acrobatic | Gain an additional +2 bonus on Acrobatic and Fly, and expend mythic power to treat one of these checks as if you rolled a 20 | |
| Additional Traits | — | Gain two additional character traits | |
| Adept Champion | Smite evil class feature, base attack bonus +5 | Trade smite evil damage for bonus on combat maneuver checks | |
| Advanced Ranger Trap | Trap class feature, ranger level 5th | Add +1 to the Disable Device and Perception check DCs for your ranger traps | |
| Agile Maneuvers* | — | Use your Dex bonus when calculating your CMB | |
| Under and Over* | Agile Maneuvers, Small size or smaller | Failed grapples against you cause attacker to fall prone | |
| Agile Tongue | Grippli | Pick up items with your tongue, perform steal or disarm combat maneuvers, or make melee touch attacks | |
| Airy Step | Sylph | +2 bonus on saving throws against effects with the air or electricity descriptors and effects that deal electricity damage; ignore the first 30 feet of falling damage | |
| Wings of Air | Airy Step, character level 9th, sylph | +2 bonus on saving throws against effects with the air or electricity descriptors and effects that deal electricity damage; gain supernatural fly speed equal to base speed (good maneuverability) | |
| Alertness | — | +2 bonus on Perception and Sense Motive checks | |
| AlertnessM | Alertness | Gain an additional +2 bonus on Perception and Sense Motive checks, and expend mythic power to treat one of these checks as if you rolled a 20 | |
| Uncanny Alertness | Alertness | +1 on Perception and Sense Motive checks and a +2 bonus on saving throws against sleep and charm effects | |
| Alignment Channel | Channel energy class feature | Channel energy can heal or harm outsiders | |
| Alignment ChannelM | Alignment Channel | Channeled energy effects creatures with the alignment you choose, not just the subtype | |
| Allied Spellcaster | Caster level 1st | +2 bonus on level checks to overcome spell resistance | |
| Alter Binary Mindscape | Int 13, ability to cast instigate psychic duel | Opponent must spend 1 extra manifestation point to defend itself | |
| Amateur Gunslinger* | No levels in a class with grit class feature | Gain limited amount of grit and access to gunslinger deeds | |
| Extra Grit | Grit class feature or Amateur Gunslinger | Gain 2 extra grit points per day, and maximum grit increases by 2 | |
| No Name | Grit class feature or Amateur Gunslinger, Bluff 4 ranks | Gain +2 on Bluff checks, and spend grit to gain +10 on Disguise checks | |
| Secret Stash Deed | Grit class feature or Amateur Gunslinger, Sleight of Hand 1 rank | Spend 1 grit point to recover powder or ammunition from your person | |
| Amateur Investigator | Int 13, 1 rank in at least one Knowledge skill, no levels in a class that has inspiration | Gain a minor pool of inspiration for use with Knowledge, Linguistics, or Spellcraft checks | |
| Studied Combatant | Amateur Investigator, base attack bonus +6 | Expend inspiration to gain a limited version of studied combat | |
| Improved Studied Combatant | Int 13, Studied Combatant, base attack bonus +8 | Studied strike grants a +4 bonus on attack rolls and damage rolls | |
| Amateur Swashbuckler* | No levels in a class that has panache | Gain a minor pool of panache to use with a 1st-level swashbuckler deed of your choice | |
| Disarming Threat Deed | Amateur Swashbuckler or panache class feature; Diplomacy 2 ranks, Intimidate 2 ranks | Use Intimidate without making the target unfriendly | |
| Extra Panache | Amateur Swashbuckler or panache class feature | Gain 2 extra panache points | |
| Pommel Strike Deed | Amateur Swashbuckler or panache class feature; base attack bonus +3 | Attack with a light or one-handed piercing weapon's pommel and knock down foes | |
| Ancestral Enmity* | Giant subtype | Gain +2 melee attack against dwarves and gnomes | |
| Angelic Blood | Con 13, aasimar | Gain +2 bonus on saving throws against effects with the evil descriptor and to stabilize; undead or evil creatures take 1 damage when you take bleed or blood drain damage | |
| Angelic Flesh | Angelic Blood, aasimar | Take a -2 penalty on Disguise and Stealth but gain benefits | |
| Angel Wings | Angelic Blood, aasimar, character level 10th | Gain fly 30 ft.; Fly is a class skill | |
| Metallic Wings | Angelic Blood, Angelic Flesh, Angel Wings, aasimar, character level 11th | Gain 2 wing attacks that deal 1d4 slashing damage | |
| Animal Affinity | — | +2 bonus on Handle Animal and Ride checks | |
| Animal AffinityM | Animal Affinity | Gain an additional +2 bonus on Handle Animal and Ride checks, and expend mythic power to use speak with animals | |
| Animal Soul | Animal companion or mount class feature | You can shrug off spells that don't work on animals | |
| Antagonize | — | Use Diplomacy or Intimidate to goad creatures | |
| Aquatic Adaptation | Hold breath | Breathe water as well as air | |
| Aquatic Ancestry | Undine | Gain amphibious special quality; swim speed increases by 10 feet | |
| Arcane Blast | Arcane spellcaster, caster level 10th | Sacrifice a spell to make a ray attack | |
| Arcane BlastM | Arcane Blast | Halve the damage to perform trip or bull rush | |
| Arcane Shield | Arcane spellcaster, caster level 10th | Sacrifice a spell to gain deflection bonus to AC | |
| Arcane ShieldM | Arcane Shield | Add 1/2 your mythic tier to the bonus granted by Arcane Shield, and expend mythic power to extend the shield's duration | |
| Arcane Strike* | Ability to cast arcane spells | +1 damage and weapons are considered magic | |
| Arcane StrikeM | Arcane Strike | Arcane strike lasts 1 minute, and expend mythic power to grant magic weapon special abilities | |
| Blooded Arcane Strike* | Arcane Strike, bloodrage class feature | Gain the benefits of Arcane Strike while bloodraging | |
| Dispelling Critical* | Arcane Strike, base attack bonus +11, ability to cast dispel magic | After critical hit, you may cast dispel magic | |
| Riving Strike* | Arcane Strike | Those damaged by your Arcane Strike take a penalty on saves against spells and spell-like abilities | |
| Arcane Talent | Cha 10; elf, half-elf, or gnome | Cast a 0-level spell 3 times per day as a spell-like ability | |
| Arisen | Slain and brought back from the dead; Left to Die or Cursed Birth background | Do not die until your negative hp is equal to or greater than 4 + your Con score | |
| Armor of the Pit | Tiefling | Gain a +2 natural armor bonus | |
| Armor Proficiency, Light | — | No penalties on attack rolls while wearing light armor | |
| Arcane Armor Training* | Armor Proficiency, Light, caster level 3rd | Reduce your arcane spell failure chance by 10% | |
| Arcane Armor TrainingM | Arcane Armor Training | Gain the benefits of this feat without taking a swift action | |
| Armor Proficiency, Medium | Armor Proficiency, Light | No penalties on attack rolls while wearing medium armor | |
| Arcane Armor Mastery* | Arcane Armor Training, Armor Proficiency, Medium, caster level 7th | Reduce your arcane spell failure chance by 20% | |
| Armor Proficiency, Heavy | Armor Proficiency, Medium | No penalties on attack rolls while wearing heavy armor | |
| Ascendant Spell M | — | Imitate mythic version of a spell | |
| Aspect of the Beast | Wild shape class feature | Gain one of four bestial advantages | |
| Aspect of the BeastM | Aspect of the Beast | Aspect manifests itself in new and powerful ways | |
| Athletic | — | +2 bonus on Climb and Swim checks | |
| AthleticM | Athletic | Gain an additional +2 bonus on Climb and Swim checks, and expend mythic power to treat one of these checks as if you rolled a 20 | |
| Attuned to the Wild | Elf | Double natural healing rate in a selected terrain type | |
| Guardian of the Wild | Attuned to the Wild, elf | Gain +2 dodge bonus to AC in selected terrain type | |
| Spirt of the Wild | Attuned to the Wild, Guardian of the Wild, elf | Gain +4 bonus on Perception checks made in the surprise round of combat in a selected terrain type; gain blindsense 30 feet during surprise round | |
| Mage of the Wild | Attuned to the Wild, elf | Gain a +2 bonus on caster level checks, concentration checks, Knowledge (arcana), and Spellcraft checks in selected terrain type | |
| Aversion Tolerance | Vampire | Gain +2 bonus on saves against aversions to objects, sounds, and materials appropriate to your vampire type | |
| Back to Back | Perception 3 ranks | Gain a +2 to AC against flanking opponents | |
| Improved Back to Back | Back to Back, Perception 5 ranks | Grant adjacent ally +2 to AC against flanking opponents | |
| Bag of Bones | Ghoul | Treat as one size smaller when squeezing; Gain +5 competence bonus to Escape Artist checks | |
| Barroom Brawler* | Base attack bonus +4 | Once per day, gain the use of a combat feat you don't possess for 1 minute | |
| Battle Cry* | Cha 13; base attack bonus +5 or Perform (act, oratory, or sing) 5 ranks | Let out a cry that grants allies a +1 bonus on attack rolls and +4 bonus on saves against fear | |
| Battlefield Healer | Cast a healing spell on an ally after being hit by an AoO; have the Battle, Chaplain, or Healed background | Reduce DC of concentration check when receiving damage while casting a spell | |
| Beast Rider | Animal companion or mount class feature, character level 7th, half-orc or orc | Treat your effective druid level as if it were two levels higher for a specific creature | |
| Believer's Boon | Wis 13, alignment must be within one step of your deity's | Gain the use of a 1st-level cleric domain ability | |
| Believer's Hands | Believer's Boon, must be lawful good | Use lay on hands once per day | |
| Black Cat | Catfolk | Once per day, force an opponent to reroll a successful melee attack with a -4 penalty | |
| Blasting Charge | Base attack bonus +7, ability to cast 2nd-level bloodrager spells, bloodrage class feature | Expend a bloodrager spell slot while bloodraging to add force damage to your charge attack | |
| Bleeding Stare* | Mesmerist level 5th, painful stare class feature | Painful stare causes bleed damage | |
| Blessed Striker | Base attack bonus +11, ability to cast divine spells, alignment must be within one step of your deity's | Your attacks are considered to have the alignments you share with your deity | |
| Blind-Fight* | — | Reroll miss chances for concealment | |
| Blind-FightM | Blind Fight | Expend mythic power to ignore concealment miss chance | |
| Gloom Strike* | Blind-Fight, fetchling | Gain a +1 bonus on attack rolls against enemies within dim light or darkness | |
| Improved Blind-Fight* | Perception 10 ranks, Blind-Fight | Ignore miss chance for less than total concealment | |
| Greater Blind-Fight* | Perception 15 ranks, Improved Blind-Fight | Total concealment is considered normal concealment | |
| Moonlight Stalker* | Darkvision or low-light vision racial trait, Bluff 3 ranks, Blind-Fight, Combat Expertise | Gain +2 on damage and attack rolls when you have concealment vs. foe | |
| Moonlight Stalker Feint* | Bluff 6 ranks, Moonlight Stalker | Make a Bluff check to feint with concealment vs. foe | |
| Moonlight Stalker Master* | Bluff 9 ranks, Improved Feint, Moonlight Stalker Feint | While concealed, miss chance increases by 10% | |
| Ricochet Shot Deed | Grit class feature or Amateur Gunslinger, Blind-Fight | Ricochet your shots off of a wall or other solid terrain | |
| Blood Beak* | Base attack bonus +5, natural weapon racial trait, tengu | Increase beak attack damage to 1d6; deal 1 bleed damage with a critical hit | |
| Blood Drinker | Dhampir | Gain temporary hp and +1 bonus on Constitution-based checks and saves when drinking the blood of a specific humanoid subtype | |
| Blood Feaster | Blood Drinker, base attack bonus +6, dhampir | Gain +2 bonus on damage rollls and a +1 bonus on Strength-based skill checks when you drain 4 or more points of Constitution | |
| Blood Salvage | Blood Drinker, dhampir | Use Blood Drinker feat on a dead creature of the appropriate subtype | |
| Diverse Palate | Blood Drinker, dhampir | Use your Blood Drinker feat on another humanoid subtype or on monstrous humanoids | |
| Blood Vengeance | Half-orc or orc, nonlawful | Gain bonuses as a barbarian's rage when an ally is reduced to negative hit points or is killed | |
| Bludgeoner* | — | Inflict nonlethal damage with bludgeoning weapons | |
| Bolstered Resilience | Damage reduction | Increase DR against a single attack | |
| Bookish Rogue | Minor magic rogue talent | Change your rogue talent spell-like abilities with study | |
| Born Alone | Orc | Gain temporary hp equal to your Constitution bonus when you kill or knock unconscious an opponent with a melee attack | |
| Born of Frost | Frost giant | Natural weapons and unarmed strikes deal 1d6 cold damage; deal 1 point of cold damage to creatures attacking with natural weapons and unarmed strikes | |
| Chilled Rock | Born of Frost, frost giant | Deal 1d6 cold damage with items thrown by rock throwing | |
| Icy Stare | Born of Frost, frost giant | Targeted creature within 10 feet must make a Fortitude saving throw or take 1d6 cold damage | |
| Bouncing Spell | — | Redirect a spell that had no effect on initial target | |
| Branded for Retribution | Bane class feature | Grant ally's weapon the bane quality against a branded opponent | |
| Breadth of Experience | Dwarf, elf, or gnome; 100+ years old | +2 bonus on all Knowledge and Profession checks | |
| Bred Commander | Hobgoblin | Add class level to army's Morale checks in place of your Charisma modifier | |
| Brewmaster | Craft (alchemy) 1 rank, Profession (brewer) 1 rank, dwarf | Gain a +2 bonus on Craft (alchemy) and Profession (brewer) checks; gain +1 DC to crafted ingested poisons | |
| Brew Potion | Caster level 3rd | Create magic potions | |
| Create Sanguine Elixir | Cha 15, Brew Potion, Craft (alchemy) 12 ranks, sorcerer level 3rd | Create an elixir that allows another to use a bloodline power | |
| Broken Wing Gambit* | Bluff 5 ranks | Grant opponent bonus to hit you, but opponent's attack provokes attacks of opportunity | |
| Wounded Paw Gambit* | Broken Wing Gambit, Bluff 5 ranks | When you use Broken Wing Gambit, nearby allies can attempt a ranged attack against the attacker | |
| Bullying Blow* | Intimidate 1 rank, orc | Take a -2 penalty on a melee attack and Inimidate an opponent with a successful attack | |
| Burn! Burn! Burn! | Disable Device 1 rank, goblin | Deal an extra 1d4 fire damage with you attack with fire | |
| Burning Spell | — | Spell with the acid or fire descriptor deals extra damage the next round | |
| Carrion Feeder | Tengu | Gain +2 racial bonus on saving throws against diseases and ingested poison; +2 bonus on Survival checks to find food for yourself | |
| Cartwheel Dodge | Improved evasion class feature, Acrobatics 12 ranks | With a successful evasion you may move half your speed | |
| Casual Illusionist | Gnome, gnome magic racial trait | Gain a racial bonus to Bluff, Disguise, and Sleight of Hand with unusued spell-like abilities | |
| Catch Off-Guard* | — | No penalties for improvised melee weapons | |
| Catch Off-GuardM | Catch Off-Guard | Add mythic tier to damage with improvised weapons | |
| Improvised Weapon Mastery* | Catch Off-Guard or Throw Anything, base attack bonus +8 | Make an improvised weapon deadly | |
| Catfolk Exemplar | Catfolk | Take Aspect of the Beast feat, even if you do not meet the prerequisites | |
| Cautious Fighter* | Halfling | Increase dodge bonus by 2 when fightingg defensively or using total defense | |
| Blundering Defense* | Cautious Fighter, halfling | Allies gain a luck bonus when you fight defensively or use the total defense action | |
| Desperate Swing* | Cautious Fighter, base attack bonus +1, halfling | Once per day make a single melee attack while taking the total defense action | |
| Surprise Strike* | Cautious Fighter, Desperate Swing, base attack bonus +6, halfling | Once per day, take no penalty on an attack roll when fighting defensively or making an attack of opportunity while taking the total defense action | |
| Uncanny Defense* | Cautious Fighter, base attack bonus +3, halfling | Gain a bonus to Reflex saving throws equal to ½ dodge bonus to AC from fighting defensively or taking the total defense action | |
| Celestial Servant | Aasimar, animal companion, familiar, or mount class feature | Animal companion, familiar, or mount gainst the celestial template | |
| Chain Challenge | Challenge class feature, character level 7th | Declare a new challenge target as an immediate action | |
| Chakra Initiate | Ability to awaken root chakra | Gain 3 serpent-fire ki points for chakras | |
| Chakra Adept | Chakra Initiate, ability to awaken heart chakra | Gain 4 serpent-fire ki points for chakras, attempt one save to maintain chakras, and gain lingering benefits | |
| Chakra Master | Chakra Adept, ability to awaken crown chakra | Gain 5 serpent-fire ki for chakras, can spend more ki to gain two chakra benefits | |
| Champion | Defeat a foe in single combat; have the Champion of a God, Champion of the People, Competition Chamption, or Gladiator background | Gain +1 attack bonus and +1 dodge bonus to AC against a single foe | |
| Champion of Anarchy | 10 HD, chaotic neutral alignment | Use an affirmation to cast lesser confusion, gain +2 bonus on damage against lawful creatures | |
| Champion of Balance | 10 HD, neutral alignment | Gain a +2 bonus on damage rolls against chaotic, good, evil, and lawful creatures | |
| Champion of Destruction | 10 HD, chaotic evil alignment | Use an affirmation to treat yourself as neither chaotic or evil, gain a +2 bonus on damage against lawful and good creatures | |
| Champion of Freedom | 10 HD, chaotic good alignment | Use an affirmation to gain freedom of movement for 1 round, gain +2 bonus on damage against evil and lawful creatures | |
| Champion of Grace | 10 HD, neutral good alignment | Use an affirmation to remove a single condition or harmful effect, gain a +2 bonus on damage against evil creatures | |
| Champion of Malevolence | 10 HD, neutral evil alignment | Use an affirmation to bestow a single condition or harmful effect, gain a +2 bonus on damage against good creatures | |
| Champion of Righteousness | 10 HD, lawful good alignment | Use an affirmation to treat yourself as neither good or lawful, gain a +2 bonus on damage against chaotic and evil creatures | |
| Champion of Tranquility | 10 HD, lawful neutral alignment | Use an affirmation to cast calm emotions, gain a +2 bonus on damage against chaotic creatures | |
| Champion of Tyranny | 10 HD, lawful evil alignment | Use an affirmation to cast hold person, gain +2 bonus on damage against chaotic and good creatures | |
| Channeled Blessing | Blessings class feature, channel energy class feature | Bestow a blessing on an ally when you channel energy | |
| Channeled Revival | Channel positive energy 6d6 | May expend channel energy to cast breath of life | |
| Channeled Shield Wall | Channel energy 3d6, proficiency with shield | Enhance your shield and the shields of allies adjacent to you | |
| Channel Force | Aasimar, channel energy 2d6 | Spend channel energy to affect a single target and pull or push the target | |
| Improved Channel Force | Channel Force, aasimar, channel energy 4d6 | Affect creatures in a 60-foot line or a 30-foot cone-shaped burst with Channel Force | |
| Greater Channel Force | Channel Force, Improved Channel Force, aasimar, channel energy 6d6 | Affect all creatures in a 30-foot-radius burst with Improved Channel Force | |
| Channeling Force* | Ability to cast one force spell, channel energy class feature | Spend channel energy to deal extra force damage with weapon attacks | |
| Channeling Scourge | Inquisitor channel energy class feature | Inquisitor levels count as cleric levels for channeling damage | |
| Channel Smite* | Channel energy class feature | Channel energy through your attack | |
| Angelbane Strike | Channel Smite, divine caster level 5th, channel negative energy class feature, demon lord patron deity | Treat 1s on damage as 2s against good living creatures | |
| Channel SmiteM | Channel Smite | Gain a bonus on attacks based on power of channel | |
| Greater Channel Smite | Channel Smite, base attack bonus +8 | Can exchange channel positive energy to create pool of damage dice | |
| Guided Hand | Channel Smite, proficiency with deity's chosen weapon | May use Wisdom modifier for attack rolls with favored weapon | |
| Guided HandM | Guided Hand | Apply Wisdom bonus instead of Strength or Dexterity bonus on favored weapon damage | |
| Childlike | Cha 13, halfling | +2 on Disguise checks to look like human child, take 10 on Bluff checks | |
| Cloud Gazer | Sylph | You can see through fog, mist, and clouds without penalty, ignoring cover or concealment bonuses | |
| Combat Casting | — | +4 bonus on concentration checks for casting defensively | |
| Uncanny Concentration | Combat Casting | Don't make concentration checks for violent movement, gain a +2 bonus on all other concentration checks | |
| Combat Expertise* | Int 13 | Trade attack bonus for AC bonus | |
| Combat ExpertiseM | Combat Expertise | Gain an additional +2 dodge bonus and expend mythic power to reduce penalties | |
| Gang Up* | Combat Expertise | Flank an opponent if at least two allies are adjacent to it | |
| Team Up* | Gang Up, base attack bonus +6 | Aid another as a move action with two adjacent allies | |
| Improved Dirty Trick* | Combat Expertise | +2 bonus on dirty trick attempts, no attack of opportunity | |
| Greater Dirty Trick* | Improved Dirty Trick, base attack bonus +6 | Dirty trick penalty lasts 1d4 rounds | |
| Improved Dirty TrickM | Improved Dirty Trick | Gain a bonus on dirty tricks based on mythic tier | |
| Quick Dirty Trick* | Improved Dirty Trick, base attack bonus +6 | May perform a dirty trick in place of one of your melee attacks | |
| Improved Disarm* | Combat Expertise | +2 bonus on disarm attempts, no attack of opportunity | |
| Break Guard* | Improved Disarm, Two-Weapon Fighting | May attack opponent you attempted to disarm with your second weapon | |
| Disarming Strike* | Improved Disarm, base attack bonus +9 | Attempt a disarm on a successful critical hit | |
| Greater Disarm* | Improved Disarm, base attack bonus +6 | Disarmed weapons are knocked away from your enemy | |
| Improved DisarmM | Improved Disarm | Gain a bonus on disarms based on mythic tier | |
| Improved Feint* | Combat Expertise | Feint as a move action | |
| Blistering Feint* | Combat Expertise, Improved Feint, ifrit | Gain a +2 bonus on feint checks made while wielding a weapon that deals fire damage | |
| Deceptive Exchange | Improved Feint | Upon successful feint, you may force opponent to accept an object | |
| Disengaging Feint* | Improved Feint | Feint lets you move your speed without provoking attacks of opportunity | |
| Disengaging Flourish* | Disengaging Feint | Successful feint causes your starting square to not count as threatened | |
| Disengaging Shot* | Disengaging Feint, Dodge, Mobility | When using Disengaging Flourish, you may make a single attack | |
| Greater Feint* | Improved Feint, base attack bonus +6 | Enemies you feint lose their Dex bonus for 1 round | |
| Passing Trick* | Improved Feint, Mobility, size Small or smaller | Successful Acrobatics check allows you to feint | |
| Improved Reposition* | Combat Expertise | +2 bonus on reposition attempts, no attack of opportunity | |
| Greater Reposition* | Improved Reposition, base attack bonus +6 | Enemies you reposition provoke attacks of opportunity | |
| Improved RepositionM | Improved Reposition | Gain a bonus on repositions based on mythic tier | |
| Quick Reposition* | Improved Reposition, base attack bonus +6 | May reposition in place of one of your melee attacks | |
| Repositioning Strike* | Improved Repostion, base attack bonus +9 | Attempt a reposition attack on a successful critical hit | |
| Improved Steal* | Combat Expertise | +2 bonus on steal attempts, no attack of opportunity | |
| Greater Steal* | Improved Steal, base attack bonus +6 | Enemies don't notice theft until after combat | |
| Improved StealM | Improved Steal | Gain a bonus on steals based on mythic tier | |
| Quick Steal* | Improved Steal, base attack bonus +6 | May steal in place of one of your melee attacks | |
| Improved Trip* | Combat Expertise | +2 bonus on trip attempts, no attack of opportunity | |
| Cleaving Sweep* | Str 15, Cleave, Improved Trip, Weapon Focus (greataxe), base attack bonus +11 | Attempt a trip combat maneuver against each opponent in reach with a two-handed weapon | |
| Drag Down* | Improved Trip | If tripped, you can attempt a trip against that foe | |
| Felling Escape* | Improved Trip | Trip a foe when you break a grapple | |
| Felling Smash* | Improved Trip, Power Attack, base attack bonus +6 | Trip a foe when you make a power attack | |
| Greater Trip* | Improved Trip, base attack bonus +6 | Enemies you trip provoke attacks of opportunity | |
| Improved TripM | Improved Trip | Gain a bonus on trips based on mythic tier | |
| Ki Throw* | Improved Trip, Improved Unarmed Strike | Throw opponent into adjacent square with a trip attack | |
| Binding Throw* | Improved Grapple, Improved Trip, Ki Throw | After successful Ki Throw, you may attempt to grapple | |
| Improved Ki Throw* | Improved Bull Rush, Ki Throw | Throw opponent into occupied square as a bull rush | |
| Spinning Throw* | Improved Bull Rush, Improved Trip, Improved Unarmed Strike, Ki Throw | Spend a swift action to bull rush opponent, move it, then knock it prone | |
| Tripping Staff* | Int 13, Combat Expertise, Improved Trip, Weapon Focus (quarterstaff), base attack bonus +6 | Treat a quarterstaff as if it had the trip weapon special feature | |
| Tripping StaffM | Tripping Staff | Your CMD against trips is increased based on tier and those who trip you and fail provoke an attack of opportunity from you | |
| Tripping Twirl* | Int 13, Combat Expertise, Improved Trip, Tripping Staff, Weapon Focus (quarterstaff), Weapon Specialization (quarterstaff), base attack bonus +12 | Use a quarterstaff to make a trip attempt against all adjacent enemies | |
| Tripping Strike* | Improved Trip, base attack bonus +9 | Attempt a trip attack on a successful critical hit | |
| Pack Flanking | Int 13, Combat Expertise, ability to acquire an animal companion | You and your companion creature flank regardless of position | |
| Sea Hunter* | Combat Expertise, merfolk | Attempt to knock a target off balance with a successful melee attack | |
| Second Chance* | Combat Expertise, base attack bonus +6 | Exchange later attacks to reroll missed first attack | |
| Improved Second Chance* | Second Chance, base attack bonus +11 | Take a –5 penalty on later attacks to reroll missed attack | |
| Slayer's Feint* | Dex 15, Acrobatic or slayer level 1st, Combat Expertise, Acrobatics 1 rank | Use Acrobatics instead of Bluff to feint | |
| Surprise Maneuver | Combat Expertise; sneak attack +3d6 or studied strike +3d6 | Gain a bonus on combat maneuver checks against flanked foes and those denied their Dex bonus to AC | |
| Swift Aid* | Combat Expertise, base attack bonus +6 | Attempt to aid another as a swift action | |
| Whirlwind Attack* | Dex 13, Combat Expertise, Spring Attack, base attack bonus +4 | Make one melee attack against all foes within reach | |
| Combat Medic | Heal 5 ranks | May take 10 and not provoke attacks of opportunity when using Heal | |
| Combat Reflexes* | — | Make additional attacks of opportunity | |
| Aquatic Advantage | Combat Reflexes, must have a natural swim speed | Creatures without a natural swim speed provoke an attack an opportunity from you when they attack you underwater | |
| Bodyguard* | Combat Reflexes | Use attack of opportunity to add a bonus to adjacent ally's AC | |
| In Harm's Way* | Bodyguard | Take the damage of a successful attack upon an adjacent ally | |
| Combat Patrol* | Combat Reflexes, Mobility, base attack bonus +5 | Increase threatened area for attack of opportunity | |
| Combat ReflexesM | Combat Reflexes | You can make any number of attacks of opportunity | |
| Pin Down* | Combat Reflexes, fighter level 11th | Opponents that take 5-foot step or withdraw provoke attack of opportunity from you | |
| Shadow Shroud | Combat Reflexes, darkness racial spell-like ability | Gain concealment against one attack as an immediate action | |
| Stand Still* | Combat Reflexes | Stop enemies from moving past you | |
| Vicious Stomp* | Combat Reflexes, Improved Unarmed Strike | When opponent falls prone, it provokes an attack of opportunity from you | |
| Combat Stamina | Base attack bonus +1 | You gain a stamina pool | |
| Extra Stamina | Combat Stamina, base attack bonus +5 | Your stamina pool increases by 3 points | |
| Push the Limits | Con 13, Combat Stamina, Base attack bonus +1 | You gain a stamina pool | |
| Commander of Goblinkind | Cha 13, hobgoblin | Gain +5 competence bonus on Knowledge (local) and Charisma-based checks regarding other goblinoids | |
| Command Undead | Channel negative energy class feature | Channel energy can be used to control undead | |
| Command UndeadM | Command Undead | Increase Will save by mythic tier when commanding undead | |
| Compounded Pain | Mesmerist level 13th, painful stare class feature | Apply the effects of two stare feats to painful stares | |
| Concussive Spell | — | Spell with the sonic descriptor gains a debilitating concussive effect | |
| Cooperative Crafting | 1 rank in any Craft skill, any item creation feat | +2 bonus on Craft or Spellcraft checks while workingtogether | |
| Coordinated Charge* | At least two other teamwork feats, base attack bonus +10 | You may charge the same foe when an ally does | |
| Coordinated Defense* | — | +2 bonus to CMD | |
| Coordinated Maneuvers* | — | +2 bonus on combat maneuver checks | |
| Cooperative Rend* | Rend, troll | Rend a target with only one claw attack, instead of two | |
| Corpse Companion | Animal companion class feature, ghoul | Animal companion's type changes to undead | |
| Corrupted Flesh | Con 15, 6 HD, ogre | Gain stench special ability | |
| Fetid Breath | Con 15, Corrupted Flesh, 6 HD, ogre | Gain a breath weapon | |
| Cosmopolitan | — | Read and speak two additional languages | |
| Courageous Resolve | Craven racial trait or fearless racial trait, halfling | Increase your bonus on saving throws against fear effects | |
| Craft Magic Arms and Armor | Caster level 5th | Create magic armors, shields, and weapons | |
| Craft Construct | Caster level 5th, Craft Magic Arms and Armor, Craft Wondrous Item | Create constructs whose prerequisites you meet | |
| Create Reliquary Arms and Shields | Craft Magic Arms and Armor, ability to cast hallow or unhallow | Make your shield or weapon a holy symbol | |
| Craft Rod | Caster level 9th | Create magic rods | |
| Craft Staff | Caster level 11th | Create magic staves | |
| Craft Wand | Caster level 5th | Create magic wands | |
| Craft Wondrous Item | Caster level 3rd | Create magic wondrous items | |
| Critical Cure | — | When you cast a conjuration (healing) spell, it cures 1 additional point when the target is grazed, wounded, or critical | |
| Critical Focus* | Base attack bonus +9 | +4 bonus on attack rolls made to confirm critical hits | |
| Accursed Critical | Critical Focus, ability to cast bestow curse or major curse, caster level 9th | Confirm a critical hit and cast a curse as part of the attack | |
| Bleeding Critical* | Critical Focus, base attack bonus +11 | Whenever you score a critical hit, the target takes 2d6 bleed | |
| Bleeding CriticalM | Bleeding Critical, Critical Focus | Bleed damage and the DC to staunch it increases by mythic tier | |
| Blighted Critical | Caster level 5th | Confirm a critical hit with a spell or spell-like ability to inflict a random minor spellblight | |
| Blighted Critical Mastery | Blighted Critical, caster level 9th | Pick the spellblight inflicted by a critical | |
| Greater Blighted Critical | Blighted Critical, caster level 12th | Confirm a critical hit with a spell or spell-like ability to inflict a random major spellblight | |
| Blinding Critical* | Critical Focus, base attack bonus +15 | Whenever you score a critical hit, the target is blinded | |
| Crippling Critical* | Critical Focus, base attack bonus +13 | Whenever you score a critical hit, the target's speed is halved | |
| Critical FocusM | Critical Focus | Automatically confirm critical hits against non-mythic foes and increased chance to bypass fortification | |
| Critical Mastery* | Any two critical feats, 14th-level fighter | Apply two effects to your critical hits | |
| Critical MasteryM | Critical Focus, Critical Mastery | Deal additional critical feats based on mythic tier | |
| Deafening Critical* | Critical Focus, base attack bonus +13 | Whenever you score a critical hit, the target is deafened | |
| Impaling Critical* | Critical Focus, Weapon Specialization with piercing weapon, base attack bonus +11 | May impale and deal extra damage to opponent with a critical hit | |
| Improved Impaling Critical* | Impaling Critical, base attack bonus +13 | Impaled opponent must succeed at a grapple maneuver to pull your weapon out | |
